| 1 | PV grid-connected inverter | 23 | Over/under frequency protection | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.3 |
| 24 | Reverse polarity or phase sequence error protection | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.4 |
| 25 | DC input overload protection | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.5 |
| 26 | Short circuit protection | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.6 |
| 27 | Against reverse discharge protection | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.7 |
| 28 | Anti-islanding effect | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.8 |
| The anti-islanding testing code for inverter of utility-interconnected photovoltaic power station NB/T 32010-2013 |
| 29 | Network access restored | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.9 |
| Test code of voltage and frequency response for invertor of photovolatic power station NB/T 32009-2013 6.11 |
| 30 | Cooling system | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.10 |
| 31 | Lightning protection inspection | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.11 |
| 32 | Appearance and structure inspection | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.7 |
| 2 | Power converter of electrochemical energy storage system | 1 | Charge-discharge conversion time | Testing code for power converter of electrochemical energy storage system GB/T 34133-2017 6.1.2 |
| General specification for power control system of battery energy storage system NB/T 31016-2011 5.3.21 |
| 2 | Charging current error | Testing code for power converter of electrochemical energy storage system GB/T 34133-2017 6.1.3.1 |
| 3 | Constant current charge steady current accuracy | Testing code for power converter of electrochemical energy storage system GB/T 34133-2017 6.1.3.2 |
| General specification for power control system of battery energy storage system NB/T 31016-2011 5.3.9 |
| 4 | Constant current charging current ripple | Testing code for power converter of electrochemical energy storage system GB/T 34133-2017 6.1.3.3 |
| General specification for power control system of battery energy storage system NB/T 31016-2011 5.3.10 |
| 5 | Voltage error | Testing code for power converter of electrochemical energy storage system GB/T 34133-2017 6.1.3.4 |