| 1 | PV grid-connected inverter | 6 | Glow wire | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.2.4.1 |
| 7 | square array insulation impedance | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.2.6 |
| 8 | residual current in square matrix | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.2.7 |
| 9 | Automatic switch machine | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.3.1 |
| 10 | Maximum conversion efficiency | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.3.1 |
| 11 | MPPT efficiency | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.3.2 |
| 12 | Inversion efficiency | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.3.3 |
| 13 | Weighted total efficiency | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.3.4 |
| 14 | Harmonic and waveform distortion | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.4.1.1 |
| 15 | Power factor | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.4.1.2 |
| 16 | Three - phase current imbalance | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.4.1.3 |
| 17 | DC component | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.4.1.4 |
| 18 | Active power control | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.4.2 |
| 19 | Voltage reactive power regulation | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.4.3 |
| 20 | fault ride-through | Technical requirements for connecting photovoltaic power station to power system GB/T 19964-2012 8.1-8.2 |
| Technical specification of PV grid-connected inverter NB/T 32004-2018 11.4.4.5 |
| Test code for low voltage ride through of photovolatic power station NB/T 32005-2013 |
| 21 | Dc input side overload protection | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.2.1 |
| 22 | Ac output side over/under voltage protection | Technical specification of PV grid-connected inverter NB/T 32004-2018 11.5.2.2 |
| Test code of voltage and frequency response for invertor of photovolatic power station NB/T 32009-2013 6.5~6.8 |