| 5 | Copper & copper alloys | 1 | Mg | Copper and copper alloys-Estimation of average grain size YS/T 347-2004 |
| 2 | Copper and copper alloys inspection method of microstructure for cast and wrought products YS/T 449-2002 |
| 3 | Cu | Methods for chemical analysis of copper and copper alloys-Part 1:Determination of copper content GB/T 5121.1-2008 |
| 4 | P | Methods for chemical analysis of copper and copper alloys - Part 2:Determination of phosphorus content GB/T 5121.2-2008 |
| 5 | Zn | Methods for chemical analysis of copper and copper alloys—Part 11:Determination of zinc content GB/T 5121.11-2008 |
| Methods for chemical analysis of copper and copper alloys—Part 11:Determination of zinc content GB/T 5121.11-2008 |
| 6 | Si | Methods for chemical analysis of copper and copper alloys—Part 23:Determination of silicon content GB/T 5121.23-2008 |
| Methods for chemical analysis of copper and copper alloys—Part 23:Determination of silicon content GB/T 5121.23-2008 |
| 7 | P,Ag,Fe,S,Zn,Mn,Cd,Se,Te,Al,Si,Co,Ti,Mg,Be,Zr,Cr,B,Hg,Bi,Sb,As,Ni,Pb,Sn | Methods for chemical analysis of copper and copper alloys-Part 27:The inductively coupled plasma atomic emission spectromertric method GB/T 5121.27-2008 |
| 8 | Cr,Fe,Mn,Co,Ni,Zn,As,Se,Ag,Cd,Sn,Sb,Te,Pb,Bi | Method for chemical analysis of copper and copper alloys - Part 28:Determination of chromium,Iron,manganese,cobalt,nickel,zinc,arsenic, selenium,silver,cadmium,tin,antimony,tellurium,lead and bismuth content - Inductively coupled plasma-mass spectrum method GB/T 5121.28-2010 |
| 9 | O | Methods for chemical analysis of copper and copper alloys Part 8:Determination of oxygen content GB/T 5121.8-2008 |
| 10 | Pb,Fe,Bi,Sb,As,Sn,Ni,Zn,P,S,Mn | Methods for analysis of copper and copper alloys--The atomic emission spectrometry YS/T 482-2005 |
| 11 | Cu,Ni,Zn,Al,Fe,Sn,Pb,Mn,Si,Cr,As,P,Mg,Ag | Methods for analysis of copper and copper alloys--X-Ray fluorescence spectrometric(wavelength dispersive) YS/T 483-2005 |
| 12 | Pb,Fe,Bi,Sb,As,Sn,Ni,Zn,P,S,Mn,Si,Cr,Al,Ag,Zr,Mg,Te,Se,Co,Cd | Method for analysis of copper and copper alloys--The atomic emission spectrometry YS/T 482-2005 |
| 13 | Al、Sb、As、Cd、Co、Cu、Fe、Pb、Mn、Ni、P、Si、S、Sn、Zn | Standard Test Methods for Chemical Analysis of Copper Alloys ASTM E478-08(2017) |
| 6 | Titanium and titanium alloy | 1 | O,N | Methods for chemical analysis of titanium sponge,titanium and titanium alloys—Determination of oxygen and nitrogen content GB/T 4698.7-2011 |
| Standard Test Method for Determination of Oxygen and Nitrogen in Titanium and Titanium Alloys by Inert Gas Fusion ASTM E1409-2013 |
| 2 | Al,Cr,Cu,Fe,Mn,Mo,Ni,Si,Sn,V,Zr,B,Y | Standard Test Method for Analysis of Titanium and Titanium Alloys by Direct Current Plasma and Inductively Coupled Plasma Atomic Emission Spectrometry (Performance-Based Test Methodology) ASTM E2371- 2013 |
| 3 | C | Standard Test Method for Determination of Carbon in Refractory and Reactive Metals and Their Alloys by Combustion Analysis ASTM E1941-2016 |
| Methods for chemical analysis of titanium sponge,titanium and titanium alloys - Determination of carbon content GB/T 4698.14-2011 |