| 2 | Power converter of electrochemical energy storage system | 31 | Cooling system fault protection | Testing code for power converter of electrochemical energy storage system GB/T 34133-2017 6.11.8 |
| General specification for power control system of battery energy storage system NB/T 31016-2011 5.3.16.9 |
| 32 | ordinary inspection | Electrical safety of machinery - Electrical equipment of machines - Part 1: General requirements GB 5226.1-2008 |
| General specification for power control system of battery energy storage system NB/T 31016-2011 5.3.1 |
| 33 | Insulation resistance | Semiconductor converters - General requirements and line commutated Converters - Part 1-1: Specification of basic requirements GB/T 3859.1-2013 7.2.3.1 |
| General specification for power control system of battery energy storage system NB/T 31016-2011 5.3.2.1 |
| 34 | Overcurrent protection | General specification for power control system of battery energy storage system NB/T 31016-2011 5.3.16.3 |
| 35 | Overvoltage/undervoltage protection | General specification for power control system of battery energy storage system NB/T 31016-2011 5.3.16.4 |
| 36 | Precharge function | General specification for power control system of battery energy storage system NB/T 31016-2011 5.3.22 |
| 3 | DC charger | 1 | Input overvoltage protection | Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.4.1 |
| 2 | Input undervoltage protection | Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.4.2 |
| 3 | Output overvoltage protection | Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.4.3 |
| 4 | Output short circuit protection | Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.4.4 |
| 5 | Clearance and creepage distance | Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.9 |
| 6 | Insulation resistance | Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.10.1 |
| 7 | Dielectric Strength | Low-voltage switchgear and controlgear assemblies?Part 1: Type-tested and partially type-tested assemblies GB7251.1-2013 10.9.4 |
| Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.10.2 |
| 8 | Impact Pressure Verification | Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.10.3 |
| 9 | Stabilizing precision | Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.12.5 |
| 10 | Voltage regulation | Inspection and test specifications for electric vehicle charging equipment. Part 1:off-board charger NB/T 33008.1-2018 5.12.6 |